BWA H Reinforcement continuity system - Single row
Standard type stirrup form = type ”I“ / length of element 125 cm / ”H“ = Hook
- Use of constructional reinforcing steel, capable of being bent into position, according to DIN 488.
- Bending roll diameter according to norm 6 ds.
- Anchoring lengths and bending diameters according to the DBV-instruction sheet ”Rückbiegen“.
- Tested according to DBV-instruction sheet ”Rückbiegen“.
- Type approved according to Eurocode 2.
- Sheet metal or plastic lids possible.
- General steel quality B500 B (other steel qualities upon request).
| article no. | designation | steel ”ds“ Ø mm | stirrup distance „s“ in mm | stirrup height „h“ in mm | stirrup dimensions „v“ in mm | „lü“ mm | box width ”B“ in mm | box height ”H1“ in mm | box height ”H2“ with cover mm | pallet m |
|---|---|---|---|---|---|---|---|---|---|---|
| BWAH 55 | ||||||||||
| 550815H | BWAH 55/08-15 | 8 | 150 | 170 | 75 | 320 | 58 | 12 | 30 | 250 |
| 550820H | BWAH 55/08-20 | 8 | 200 | 170 | 75 | 320 | 58 | 12 | 30 | 250 |
| 550825H | BWAH 55/08-25 | 8 | 250 | 170 | 75 | 320 | 58 | 12 | 30 | 250 |
| 551015H | BWAH 55/10-15 | 10 | 150 | 170 | 95 | 390 | 58 | 12 | 30 | 250 |
| 551020H | BWAH 55/10-20 | 10 | 200 | 170 | 95 | 390 | 58 | 12 | 30 | 250 |
| 551025H | BWAH 55/10-25 | 10 | 250 | 170 | 95 | 390 | 58 | 12 | 30 | 250 |
| BWAH 85 | ||||||||||
| 851010H | BWAH 85/10-10 | 10 | 100 | 170 | 95 | 390 | 86 | 12 | 30 | 200 |
| 851015H | BWAH 85/10-15 | 10 | 150 | 170 | 95 | 390 | 86 | 12 | 30 | 200 |
| 851020H | BWAH 85/10-20 | 10 | 200 | 170 | 95 | 390 | 86 | 12 | 30 | 200 |
| 851025H | BWAH 85/10-25 | 10 | 250 | 170 | 95 | 390 | 86 | 12 | 30 | 200 |
| 851210H | BWAH 85/12-10 | 12 | 100 | 170 | 110 | 430 | 86 | 12 | 36 | 150 |
| 851215H | BWAH 85/12-15 | 12 | 150 | 170 | 110 | 460 | 86 | 12 | 36 | 200 |
| 851220H | BWAH 85/12-20 | 12 | 200 | 170 | 110 | 460 | 86 | 12 | 36 | 200 |
| 851225H | BWAH 85/12-25 | 12 | 250 | 170 | 110 | 460 | 86 | 12 | 36 | 200 |



